Description
If you are planning to Buy an Daikin FVQN125AXV16 3.8 Ton Three Phase
Specification
Floor Standing (Cooling Only)
Model name | Indoor | FVRN71AXV16 | FVRN100AXV16 | FVRN125AXV16 | FVRN140AXV16 | |
Outdoor | RR71CGXY1A6 | RR100DGXY16 | RR125DGXY16 | RR140DGXY16 | ||
Nominal Cooling Capacity | Tonnage | 2.4 | 3.3 | 3.8 | 4.6 | |
Btu/hr | 28500 | 40000 | 45000 | 55000 | ||
kw | 8.35 | 11.72 | 13.19 | 16.12 | ||
Nominal Total Input Power (Cooling) | w | 2750 | 4050 | 4750 | 5490 | |
Nominal Running Current (Cooling) | A | 13 | 7.07 | 8.29 | 9.35 | |
Power Source | V/Ph/Hz | 380-415 / 3 / 50 | ||||
Refrigerant Control (Expansion Device) | OUTDOOR CAPILLARY TUBE | |||||
Refrigerant Type | R410A | |||||
Indoor unit | ||||||
---|---|---|---|---|---|---|
Air Flow | High | CFM | 1035 | 1035 | 1035 | 1170 |
Medium | 945 | 945 | 935 | 1085 | ||
Low | 845 | 845 | 835 | 985 | ||
Quiet | – | – | – | – | ||
Sound Pressure Level | High | dBA | 49 | 49 | 50 | 54 |
Medium | 47 | 47 | 48 | 53 | ||
Low | 44 | 44 | 46 | 51 | ||
Quiet | – | – | – | – | ||
Unit Dimension [Panel] | Height | mm | 1850 | 1850 | 1850 | 1850 |
Width | mm | 600 | 600 | 600 | 600 | |
Depth | mm | 350 | 350 | 350 | 350 | |
Unit Weight [Panel] | kg | 45 | 45 | 48 | 51 | |
Outdoor unit | ||||||
Unit Dimension | mm | HEIGHT | 753 | 852 | 852 | 852 |
mm | WIDTH | 855 | 1030 | 1030 | 1030 | |
mm | DEPTH | 328 | 400 | 400 | 400 | |
Unit Weight | kg | 56 | 95 | 98 | 105 | |
Pipe Connection | Type | FLARE VALVE | ||||
Liquid | mm | 9.52 | ||||
Gas | mm | 15.88 | 19.05 | |||
Max Piping Length | m | 45 | ||||
Max Piping Elevation | m | 25 |
Note :
- Rated cooling capacities are based on the following conditions: Indoor temp., 27˚CDB, 19˚CWB; outdoor temp. 35˚CDB.
- All unit are being tested and comply to ISO 5151 (Non-ducted unit)
Floor Standing (Heat Pump)

Model Name | 100 | 125 | 140 | ||
Indoor unit | FVQN100AXV1 | FVQN125AXV1 | FVQN140AXV1 | ||
Outdoor unit | RQ100DGXY1 | RQ125DGXY1 | RQ140DGXY1 | ||
Rated Cooling Capacity | Btu/h | 40000 | 45000 | 55000 | |
kW | 11.72 | 13.19 | 16.12 | ||
Rated EER | W/W | 2.82 | 2.94 | ||
Btu/h | 42000 | 46000 | 54500 | ||
Rated Heating Capacity | kW | 12.31 | 13.48 | 16 | |
Rated COP | W/W | 3.14 | 3.02 | 3.01 | |
Indoor unit | |||||
---|---|---|---|---|---|
Power Supply | V/Ph/Hz | 220-240/1/50 | |||
Air Flow | cfm | 1035/945/845 | 1170/1085/985 | ||
Sound Pressure Level | dBA | 49/47/44 | 50/48/46 | 54/53/51 | |
Height | mm | 1850 | |||
Width | mm | 600 | |||
Depth | mm | 350 | |||
Net Weight | kg | 45 | 48 | 51 | |
Outdoor unit | |||||
Power Supply | V/Ph/Hz | 380-415/3/50 | |||
Sound Pressure Level | dBA | 58 | 60 | 65 | |
Height | mm | 852 | |||
Width | mm | 1030 | |||
Depth | mm | 400 | |||
Net Weight | kg | 95 | 98 | 105 | |
Pipe Connection – Liquid | mm | 9.52 | |||
Pipe Connection – Gas | mm | 15.88 | 19.05 | ||
Max. Allowable Length | m | 45 | 40 | ||
Max. Allowable Elevation | m | 25 | 20 |
Note :
- Rated cooling capacities are based on the following conditions: Indoor temp., 27˚CDB, 19˚CWB; outdoor temp. 35˚CDB.
- Rated heating capacities are based on the following conditions: Indoor temp., 20˚CDB; outdoor temp., 7˚CDB, 6˚CWB.
- All unit are being tested and comply to ISO 5151 (Non-ducted unit)