Additional information
| Star Rating | 3 Star |
|---|---|
| Brand | DAIKIN |
| Type of AC | Split AC |
Technology: Inverter
Star rating: 3 Star
Capacity kW: 7.1
Compressor Warranty : 10 Years
PCB Warranty : 5 Years
Feel the chill this summer with Daikin’s GTKL series. Experience uninterrupted cooling with exceptional features like Indoor Quiet Operation, Power-Airflow Dual Flaps, Power Chill Operation, Good Sleep Off Timer and many more.
| Star Rating | 3 Star |
|---|---|
| Brand | DAIKIN |
| Type of AC | Split AC |
| Model name | Indoor unit (IDU) | GTKL71UV16T |
|---|---|---|
| Outdoor unit (ODU) | RKLG71UV16T | |
| Star Rating* | 3 Star | |
| Rated Power Supply | Phase/Frequency/Voltage | 1φ/50Hz/230V |
| Power Supply Intake | Outdoor unit | |
| Rated Cooling Capacity Full/Half (min. – max.) | kW | 7.1/3.55 (2.1~7.5) |
| Btu/h | 24200/12100(7170~25590) | |
| Cooling capacity @ 46°C | % | 100% |
| Rated Power Consumption Full/Half (min. – max.) | W | 2410/776 (400~2600) |
| Rated Annual Power Consumption | kWh | 1372.85 |
| Rated ISEER | Wh/Wh | 4.00 |
| Voltage Range (Stabilizer Inside) | V | 130~265 |
| Operating Current | A | 10.6 |
| Panel Colour | White | |
|---|---|---|
| IDU Dimension (HxWxD) | mm | 310x1100x 239 |
| Package Dimension (HxWxD) | 330x1230x385 | |
| IDU Net Weight (Gross Weight) | kg | 12.5 (16.5) |
| Airflow Rate | Feet3/min (cfm) | 635 |
| m3/min (cmm) | 18 | |
| Moisture Removal | l/hr (Litres/Hour) | 3.3 |
| Operation Sound H/MH/M/ML/L/SL | dBA | 49/46/44/41/39/32 |
| ODU Dimension (HxWxD) | mm | 595x845x300 | |
|---|---|---|---|
| Package Dimension (HxWxD) | 680x1035x410 | ||
| ODU Net Weight (Gross Weight) | kg | 36.5 (44) | |
| Compressor Type | Swing Compressor | ||
| Refrigerant | R-32 | ||
| Breaker Size | A | 20 | |
| Piping Length | Charge-Less | m | 10 |
| Max. Length | 30 | ||
| Max. Height | 20 | ||
| Piping Connection | Gas / Liquid | mm (Inch) | φ15.9/φ 6.4 (5/8”/1/4”) |
| Operating Ambient Temperature Range | Cooling (Min~Max) | °C DB | 20~52 |
Cooling capacity is based on: indoor temp. 27°C DB, 19°C WB; outdoor temp. 35°C DB, piping length 5 m.
Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions.
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
*Star Rating mentioned above is as per norms defined by Bureau of Energy Efficiency, Ministry of Power, Government of India.
“Value given in Inch. #As per Continuing Policy of Product Innovation at Daikin, The Design, Technical Specifications, Features, Look may change without prior notice