Additional information
Cooling Capacity | 1 Ton |
---|---|
Star Rating | 3 Star |
Brand | DAIKIN |
Type of AC | Split AC |
Technology: Inverter
Star rating: 3 Star
Capacity kW: 3.52
Compressor Warranty : 10 Years
Experience superior cooling with the GTKC35 – 3 Star Standard Series. Featuring DNNS Self Heal Coating, Dew Clean Technology, and Hepta Sense technology, this inverter AC ensures unparalleled reliability and convenience.
Cooling Capacity | 1 Ton |
---|---|
Star Rating | 3 Star |
Brand | DAIKIN |
Type of AC | Split AC |
Model name | Indoor unit (IDU) | GTKC35UV16W/W3* | |
---|---|---|---|
Outdoor unit (ODU) | RKCG35UV16W/W3* | ||
Star Rating* | 3 Star | ||
Rated Power supply | Phase /Frequency/Voltage | 1φ 50Hz 230V | |
(220-240V) | |||
Power Supply Intake | Outdoor unit | ||
Rated Cooling Capacity Full/Half (min.~max.) | kW | 3.52/1.76 (1.07~3.7) | |
Rated Cooling Capacity Full/Half (min.~max.) | Btu/h | 12000/6000(3650~12600) | |
Rated Power Consumption Full/Half (min.~max.) | Cooling | W | 1200/383 (210~1200) |
Rated Annual Power Consumption | kWh | 680.40 | |
Rated ISEER | Wh/Wh | 4 | |
Voltage Range (Stabilizer Inside) | Cooling | V | 130~285 |
Operating Current | Cooling | A | 5.43 |
Panel Colour | White | ||
---|---|---|---|
IDU Dimension (HxWxD) | mm | 298 x 800 x 229 | |
Package Dimension (HxWxD) | 375 x 895 x 325 | ||
IDU Net Weight (Gross Weight) | kg | 9.5 (12.5) | |
Airflow Rate | Cooling | Feet3/min (cfm) | 473 |
m3/min (cmm) | 13.4 | ||
Operation Sound H/MH/M/ML/L/SL | Cooling | dBA | 40/36/32/29/26 |
ODU Dimension (HxWxD) | mm | 550 x 675 x 284 | |
---|---|---|---|
Package Dimension (HxWxD) | 620x 825 x 410 | ||
ODU Net Weight (Gross Weight) | kg | 21.5(27) | |
Compressor Type | Swing Compressor | ||
Refrigerant | R-32 | ||
Breaker size | A | 15 | |
Piping length | Charge-Less | m | 10 |
Max Length | 15 | ||
Max. Height | 12 | ||
Piping Connection | Gas / Liquid | mm (Inch) | Φ9.5 / φ6.4(3/8”/1/4”) |
Operating Ambient Temperature Range | Cooling (Min-Max) | °C DB | 20~52 |
Cooling capacity is based on: indoor temp. 27°C DB, 19°C WB; outdoor temp. 35°C DB, piping length 5 m.
Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions.
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
*Star Rating mentioned above is as per norms defined by Bureau of Energy Efficiency, Ministry of Power, Government of India.
” Value given in Inch. #As per Continuing Policy of Product Innovation at Daikin, The Design, Technical Specifications, Features, Look may change without prior notice.