Additional information
Cooling Capacity | 1 Ton |
---|---|
Star Rating | 3 Star |
Brand | DAIKIN |
Type of AC | Split AC |
Technology: Non Inverter
Star rating: 3 Star
Capacity kW: 3.35
Compressor Warranty : 5 Years
Let your search for an elegant and efficient air conditioner end here! Maximise your experience with FTL35 and bring home the best air conditioning experience! With just a touch of a button, you will get a world-class air conditioning experience like never felt before.
Cooling Capacity | 1 Ton |
---|---|
Star Rating | 3 Star |
Brand | DAIKIN |
Type of AC | Split AC |
Model name | Indoor unit (IDU) | FTL35UV16W1/3 | |
---|---|---|---|
Outdoor unit (ODU) | RL35UV16W1/3 | ||
Star Rating* | 3 Star | ||
Rated Power Supply | Phase/Frequency/Voltage | 1Ø/50Hz/230V | |
Power Supply Intake | Outdoor unit | ||
Rated Cooling Capacity | kW | 3.35 | |
Btu/h | 11430 | ||
Cooling Capacity @ 43°C | % | 100% | |
Rated Power Consumption | W | 848 | |
Rated Annual Power Consumption | kWh | 656.44 | |
Rated ISEER | Wh/Wh | 3.95 | |
Voltage Range (Stabilizer Free) | V | Yes | |
Operating Current | A | 3.80 |
Panel Colour | White | ||
---|---|---|---|
IDU Dimension (HxWxD) | mm | 298x800x229 | |
Package Dimension (HxWxD) | 375x895x325 | ||
IDU Net Weight (Gross Weight) | kg | 9.5 (12) | |
Airflow Rate | Feet3/min (cfm) | 473 | |
m3/min (cmm) | 13.4 | ||
Moisture Removal | I/hr (Litres/Hour) | 1 | |
Operation Sound H/M/L | dBA | 43/37/32 |
ODU Dimension (HxWxD) | mm | 550x675x284 | |
---|---|---|---|
Package Dimension (HxWxD) | 620x825x400 | ||
ODU Net Weight (Gross Weight) | kg | 28.5 (34) | |
Compressor Type | Rotary Compressor | ||
Refrigerant | R-32 | ||
Breaker size | A | 15 | |
Piping length | Charge-Less | m | 10 |
Max Length | 20 | ||
Max Height | 15 | ||
Piping Connection | Gas / Liquid | mm (Inch) | Ø9.5/Ø6.4 (3/8″/1/4″) |
Operating Ambient Temperature Range | Cooling (Min-Max) | °C DB | 19.4-50 |
Cooling capacity is based on: indoor temp. 27°C DB, 19°C WB; outdoor temp. 35°C DB, piping length 5 m.
Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions.
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
*Star Rating mentioned above is as per norms defined by Bureau of Energy Efficiency, Ministry of Power, Government of India.
” Value given in Inch. #As per Continuing Policy of Product Innovation at Daikin, The Design, Technical Specifications, Features, Look may change without prior notice.