Additional information
Cooling Capacity | 1.5 Ton |
---|---|
Star Rating | 5 Star |
Brand | DAIKIN |
Type of AC | Split AC |
Technology: Inverter
Star rating: 5 Star
Capacity kW: 5.28
Compressor Warranty : 10 Years
PCB Warranty : 5 Years
Relish on the new age air conditioning experience by Daikin with new coanda panel design for a distinctive feature and usage. With just a touch of a button, you will get a world-class air conditioning experience like you never felt before.
Cooling Capacity | 1.5 Ton |
---|---|
Star Rating | 5 Star |
Brand | DAIKIN |
Type of AC | Split AC |
Model name | Indoor unit (IDU) | FTKM50UV16U/V | |
---|---|---|---|
Outdoor unit (ODU) | RKM50UV16U/V | ||
Star Rating* | 5 Star | ||
Rated Power Supply | Phase/Frequency/Voltage | 1Ø/50Hz/230V | |
Power Supply Intake | Outdoor unit | ||
Rated Cooling Capacity Full/Half (min.—max.) | kW | 5.28/2.64 (1.58-5.75) | |
Btu/h | 18000/9000 (5390-19620) | ||
Cooling Capacity @ 46°C | % | 100% | |
Rated Power Consumption Full/Half (min.-max.) | W | 1360/450 (267-1639) | |
Rated Annual Power Consumption | kWh | 785.67 | |
Rated ISEER | Wh/Wh | 5.2 | |
Voltage Range (Stabilizer Inside) | V | 130-285 | |
Operating Current | A | 6.1 |
Panel Colour | White | ||
---|---|---|---|
IDU Dimension (HxWxD) | mm | 298x885x229 | |
Package Dimension (HxWxD) | 375x980x325 | ||
IDU Net Weight (Gross Wehight) | kg | 11 (14) | |
Airflow Rate | Feet3/min (cfm) | 593 | |
m3/min (cmm) | 16.8 | ||
Moisture Removal | I/hr (Litres/Hour) | 1.8 | |
Operation Sound H/MH/M/ML/L/SL | dBA | 48/46/43/41/38/32 |
ODU Dimension (HxWxD) | mm | 595x845x300 | |
---|---|---|---|
Package Dimension (HxWxD) | 680x1035x410 | ||
ODU Net Weight (Gross Weight) | kg | 32.5 (39.5) | |
Compressor Type | Swing Compressor | ||
Refrigerant | R-32 | ||
Breaker size | A | 20 | |
Piping length | Charge-Less | m | 10 |
Max Length | 20 | ||
Max. Height | 16 | ||
Piping Connection | Gas / Liquid | mm (Inch) | Ø12.7/Ø6.4 (1/2″/1/4″) |
Operating Ambient Temperature Range | Cooling (Min-Max) | °C DB | 20-54 |
Cooling capacity is based on: indoor temp. 27°C DB, 19°C WB; outdoor temp. 35°C DB, piping length 5 m.
Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions.
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
*Star Rating mentioned above is as per norms defined by Bureau of Energy Efficiency, Ministry of Power, Government of India.
” Value given in Inch. #As per Continuing Policy of Product Innovation at Daikin, The Design, Technical Specifications, Features, Look may change without prior notice.