Additional information
Cooling Capacity | 1.5 Ton |
---|---|
Star Rating | 3 Star |
Brand | DAIKIN |
Type of AC | Split AC |
Technology: Inverter
Star rating: 3 Star
Capacity kW: 5.0
Compressor Warranty : 10 Years
PCB Warranty : 5 Years
With the new age air conditioner by Daikin, redefine your air conditioning experience. FTKL50 is designed to deliver efficient cooling with its power saving features. The even air distribution and lot many features adds to its perfect air conditioning!
Cooling Capacity | 1.5 Ton |
---|---|
Star Rating | 3 Star |
Brand | DAIKIN |
Type of AC | Split AC |
Model name | Indoor unit (IDU) | FTKL50UV16V/U/V3 | |
---|---|---|---|
Outdoor unit (ODU) | RKL50UV16V/U/V3 | ||
Star Rating* | 3 Star | ||
Rated Power Supply | Phase/Frequency/Voltage | 1Ø/50Hz/230V | |
Power Supply Intake | Outdoor unit | ||
Rated Cooling Capacity Full/Half (min.-max.) | kW | 5.0/2.5 (1.9-5.2) | |
Btu/h | 17100/8550 (6480-17740) | ||
Cooling Capacity @ 43°C | % | 100% | |
Rated Power Consumption Full/Half (min.-max.) | W | 1670/554 (425-1840) | |
Rated Annual Power Consumption | kWh | 966.47 | |
Rated ISEER | Wh/Wh | 4.00 | |
Voltage Range (Stabilizer Inside) | V | 130-285 | |
Operating Current | A | 7.64 |
Panel Colour | White | ||
---|---|---|---|
IDU Dimension (HxWxD) | mm | 298x885x229 | |
Package Dimension (HxWxD) | 375x980x325 | ||
IDU Net Weight (Gross Weight) | kg | 10.5 (13.5) | |
Airflow Rate | Feet3/min (cfm) | 572 | |
m3/min (cmm) | 16.2 | ||
Moisture Removal | I/hr (Litres/Hour) | 1.6 | |
Operation Sound H/MH/M/ML/L/SL | dBA | 46/43/41/38/35/32 |
ODU Dimension (HxWxD) | mm | 595x845x300 | |
---|---|---|---|
Package Dimension (HxWxD) | 680x1035x410 | ||
ODU Net Weight (Gross Weight) | kg | 28 (35) | |
Compressor Type | Swing Compressor# | ||
Refrigerant | R-32 | ||
Breaker Size | A | 20 | |
Piping Length | Charge-Less | m | 10 |
Max. Length | 20 | ||
Max. Height | 10 | ||
Piping Connection | Gas / Liquid | mm (Inch) | Ø12.7/Ø6.4 (1/2″/1/4″) |
Operating Ambient Temperature Range | Cooling (Min-Max) | °C DB | 20-52 |
Cooling capacity is based on: indoor temp. 27°C DB, 19°C WB; outdoor temp. 35°C DB, piping length 5 m.
Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions.
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
*Star Rating mentioned above is as per norms defined by Bureau of Energy Efficiency, Ministry of Power, Government of India.
” Value given in Inch. #As per Continuing Policy of Product Innovation at Daikin, The Design, Technical Specifications, Features, Look may change without prior notice.
# Swing compressor feature may vary from model to model.