Additional information
Cooling Capacity | 1 Ton |
---|---|
Star Rating | 3 Star |
Brand | DAIKIN |
Type of AC | Split AC |
Technology: Inverter
Star rating: 3 Star
Capacity kW: 5.0
Compressor Warranty : 10 Years
PCB Warranty : 5 Years
Experience cooling satisfaction with the FTKC50, designed to provide you a unique comfort experience tailored to any lifestyle. Its innovative Coanda airflow feature creates a distinct airflow pattern, ensuring optimal cooling throughout your room. With features like DNNS Self Heal Coating & Hepta Sense this AC offers unparalleled reliability & convenience.
Cooling Capacity | 1 Ton |
---|---|
Star Rating | 3 Star |
Brand | DAIKIN |
Type of AC | Split AC |
Model name | Indoor unit (IDU) | FTKC50UV16V | |
---|---|---|---|
Outdoor unit (ODU) | RKC50UV16V | ||
Star Rating* | 3 Star | ||
Rated Power supply | Phase /Frequency/Voltage | 1φ 50Hz 230V | |
(220-240V) | |||
Power Supply Intake | Outdoor unit | ||
Rated Cooling Capacity Full/Half (min.~max.) | kW | 5.0/2.5 (1.75~5.2) | |
Rated Cooling Capacity Full/Half (min.~max.) | Btu/h | 17100/8550 (5970~17740) | |
Rated Power Consumption Full/Half (min.~max.) | Cooling | W | 1670/554 (375~1750) |
Rated Annual Power Consumption | kWh | 966.47 | |
Rated ISEER | Wh/Wh | 4 | |
Voltage Range (Stabilizer Inside) | Cooling | V | 130~285 |
Operating Current | Cooling | A | 7.41 |
Panel Colour | White | ||
---|---|---|---|
IDU Dimension (HxWxD) | mm | 298 x 885 x 229 | |
Package Dimension (HxWxD) | 375 x 980 x 325 | ||
IDU Net Weight (Gross Weight) | kg | 10.5 (13.5) | |
Airflow Rate | Cooling | Feet3/min (cfm) | 572 |
m3/min (cmm) | 16.2 | ||
Operation Sound H/MH/M/ML/L/SL | Cooling | dBA | 46/43/41//38/35/32 |
ODU Dimension (HxWxD) | mm | 595 x 845 x 300 | |
---|---|---|---|
Package Dimension (HxWxD) | 680 x 1035 x 410 | ||
ODU Net Weight (Gross Weight) | kg | 28(35) | |
Compressor Type | Swing Compressor | ||
Refrigerant | R-32 | ||
Breaker size | A | 20 | |
Piping length | Charge-Less | m | 10 |
Max Length | 20 | ||
Max. Height | 16 | ||
Piping Connection | Gas / Liquid | mm (Inch) | Φ12.7 / φ6.4(1/2”/1/4”) |
Operating Ambient Temperature Range | Cooling (Min-Max) | °C DB | 20~52 |
Cooling capacity is based on: indoor temp. 27°C DB, 19°C WB; outdoor temp. 35°C DB, piping length 5 m.
Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions.
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
*Star Rating mentioned above is as per norms defined by Bureau of Energy Efficiency, Ministry of Power, Government of India.
” Value given in Inch. #As per Continuing Policy of Product Innovation at Daikin, The Design, Technical Specifications, Features, Look may change without prior notice.