Additional information
| Brand | MITSUBISHI |
|---|---|
| Type of AC | Ducted AC |
| Brand | MITSUBISHI |
|---|---|
| Type of AC | Ducted AC |
| Indoor Unit |
|---|
| PE-M36JAK-DA |
| Outdoor Unit |
| PU-M36YAK-DA |
| Nominal Capacity (Tr) | 3 Tr |
| Indoor Unit (Power supply) | 1ph 220-240V 50Hz |
| Outdoor Unit (Power supply) | 3ph 380-415V 50Hz |
| Cooling Capacity | 10.40kW |
| Total Input | 3.35kW |
| EER (W/W) | 3.10 |
| Airflow(CFM) (Low/High)-Indoor | 848/1200 |
| Airflow(CFM) -Outdoor | 92 ( 3249 ) |
| Guaranteed Operating Range Upper Limit(DB) | 46 |
| Guaranteed Operating Range Lower Limit(DB) | 21 |
| Noise Level Indoor (Low/High) In dB(A) | 34-45 |
| Noise Level Outdoor In dB(A) | 54 |
| Refrigerant |
| Indoor unit | Dimensions (H x W x D) | mm | 250x1400x732 |
| Weight | kg | 38 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 981x1050x330 |
| Weight | kg | 82 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
| Diameter Gas | mm (inches) | 15.88 | |
| Max. piping length | m | 50 | |
| Max. height difference | m | 30 |