Description
If you are planning to Buy an Daikin FCVFQ50AV16 1.5 Ton Non Inverter 2 Star Cassette Airconditioners.
Specification
TECHNICAL SPECIFICATIONS 3 STAR INVERTER 3×3 CASSETTE AC (FCVFQ-SERIES)
Nominal Capacity | TR | 1.5 | 2 | 25 | 3 | 35 | 4 | |
Model Name | Indoor Unit | FCVFQ50AV16 | FCVFQ71AV16 | FCVFQ90AV16 | FCVFQ100AV16 | FCVFQ125AV16 | FCVFQ140AV16 | |
Outdoor Unit | RZVFQ50AV16 | RZVFQ71AV16 | RZVFQ90AV16 | RZVFQ100AV16 | RZVFQ125AY16 | RZVFQ140AY16 | ||
Remote Control | Wireless(Optional) | Model No. | BRC91A152 | |||||
BRC7M632F-6 | ||||||||
Wired(Optional) | ——- | BRC1E63 | ||||||
Decorative Panel | Model Name | ——- | BYCQ125EAF6 (Non Sensi) | |||||
Performance | Rated Cooling Capacity | kW | 5.3 | 7.1 | 9 | 10.5 | 12.5 | 14 |
Min~Max Capacity | kW | 1.8~5.3 | 2.2~7.1 | 4.5~10.1 | 5.0~10.5 | 5.7~14.0 | 6.2~15.5 | |
Rated Power Input | Watt | 1420 | 2350 | 2820 | 3430 | 4600 | 5480 | |
ISEER | Wh/Wh | 3.99 | 3.99 | 3.99 | 3.66 | 3.66 | 3.66 | |
Annual Power Consumption | kWh | 1022.39 | 1378.89 | 1745.56 | 2221.32 | 2652.48 | 2971.47 | |
BEE Star Rating | Star | 3-Star | ||||||
Operating Range | IDU (DB)°C | 19~35 | ||||||
ODU (DB)°C | 19~50 | |||||||
Power Supply | V/Hz/ph | 230V/50Hz/1ph | 230V/50Hz/1ph | |||||
Refrigerant | —— | R-32 | ||||||
Indoor Unit | Casing Size | HxWxD (mm) | 256x840x840 | 298x840x840 | ||||
Casing Color | —— | Galvanized Steel Coated | ||||||
Air Flow Rate (Hi) | cfm (H/HM/M/ML/L) | 812/741/653/565/476 | 1218/1095/972/848/707 | 1288/1165/1025/883/742 | ||||
Fan Speed | Nos | 5 | ||||||
Sound Pressure Level | dBA (H/HM/M/ML/L) | 39/37/34/32/30 | 47/43.5/40/37/34.5 | 8/45/42/38/34.5 | ||||
Unit Weight | kg | 22 | 25 | |||||
Liquid Piping Dia. | mm | 6.35 | 6.35 | 9.52 | ||||
Gas Piping Dia. | mm | 12.7 | 15.8 | 15.88 | ||||
Max Total Pipe Length | mtr. | 20 | 30 | 30 | 30 | 30 | ||
Chargeless Pipe Length | mtr. | 10 | 10 | 10 | 10 | 10 | ||
Standard Pipe Length | mtr. | 7.5 | 7.5 | 7.5 | ||||
Max. Level Difference | mtr. | 15 | 20 | 20 | 20 | 20 | ||
Drain | mm | Dia 26 (Hole) | Dia 26 (Hole) | Dia 26 (Hole) | ||||
(Fresh White) | Size | HxWxD (mm) | 50x950x950 | |||||
Panel | Weight | kg | 5.5 | |||||
Outdoor Unit | ODU Shape | —— | Side Discharge | |||||
ODU Qty. | Nos. | 1 | ||||||
Casing Size | HxWxD (mm) | 595x845x300 | 695x930x350 | 990x940x320 | ||||
Sound Pressure Level | dBA | 52 | 52 | 52 | 55/57 | 55/57 | ||
Compressor | Type/Qty-Nos. | Swing Compressor/1 | ||||||
HE Type | —— | FTHX Technology | ||||||
Precharge & Service Valve | —— | Yes | ||||||
Installation Kit | —— | No | ||||||
Weight(Approx) | kg | 32 | 40 | 48/44 | 48/44 | 68/62 | 68/62 |
Note :
- 1. Rated cooling capacities are based on the following conditions: Indoor temp., 27°CDB, 19.0°CWB; Outdoor temp. 35°CDB. Equiv. refrigeration piping, 7.5m (horizontal).
- 2. Anechoic chamber conversion value, measured according to JIS parameters and criteria. During operation these values are somewhat higher owing to ambient conditions.
- 3. Star rating is applicable for single phase units upto a rated cooling capacity of 10,465 Watts as defined by Bureau of Energy Efficiency, Ministry of Power
- 4. Star Rating is now applicable under Voluntary phase for Three phase units above a rated capacity of 10,465 watts as defined by Bureau of Energy Efficiency, Ministry of Power.