Additional information
| Brand | DAIKIN |
|---|---|
| Type of AC | Ducted AC |
Superior air distribution for comfortable living
The conditioned air can be effectively distributed to every corner of the room through the ducting and this realise a more pleasant environment for comfort living.
Compact design of built-in type helps blend with interior decor
Indoor models are designed with compact size with twin coil structure. This design is able to provide some saving in space for installation.
| Brand | DAIKIN |
|---|---|
| Type of AC | Ducted AC |
| Model | 5.5 TR | |||
| Indoor Unit | FD130DSV16 | |||
| Outdoor Unit | R130DSY16 | |||
| Capacity | Btu/h | 132000 | ||
| kW | 38.7 | |||
| Total Input Power | W | 13000 | ||
| Running Current | A | 22 | ||
| Power Source | V/Ph/Hz | 415 / 3 / 50 | ||
| Refrigerant Type | – | R-22 |
| Control | Operation | – | LCD Wired Controller | ||||
| Air Flow | High | cfm | 2200 | 3400 | 4400 | 6600 | |
| Medium | cfm | 2045 | 3100 | 3850 | 5800 | ||
| Low | cfm | 1890 | 2800 | 3330 | 5000 | ||
| High | Pa | 50 | 50 | 60 | 80 | ||
| Sound Pressure Level | dBA | 53 | 53 | 57 | 59 | ||
| Unit Dimension | Height | mm | 450 | 450 | 470 | 590 | |
| Width | mm | 1170 | 1560 | 1700 | 1885 | ||
| Depth | mm | 700 | 700 | 940 | 1145 | ||
| Packing Dimension | Height | mm | 465 | 585 | 620 | 755 | |
| Width | mm | 1370 | 1780 | 1930 | 2130 | ||
| Depth | mm | 720 | 740 | 990 | 1250 | ||
| Unit Weight | kg | 60 | 90 | 128 | 175 | ||
| Condensate Drain Size | mm | 40.5 | |||||
| Unit Dimesion | Height | mm | 930 | ||||
| Width | mm | 1025 | 1200 | 1650 | 1200 | ||
| Depth | mm | 410 | 550 | 620 | 550 | ||
| Packing Dimension | Height | mm | 1080 | 1080 | 1088 | 1080 | |
| Width | mm | 1170 | 1350 | 1846 | 1350 | ||
| Depth | mm | 470 | 620 | 720 | 620 | ||
| Unit Weight | kg | 95 | 144 | 160 | 144 | ||
| Pipe Connection | Type | Brazed | |||||
| Size | Liquid | mm | 12.7 | 12.7 | 15.8 | 12.7 | |
| Gas | mm | 22.4 | 28.58 | 34.92 | 28.58 | ||
| Refrigerant Pre-Charged (At 7.5m Pipe Length) |
kg | 4.2 | 6 | 8.7 | 6.0 (x2) | ||