Additional information
| Cooling Capacity | 1 Ton |
|---|---|
| Star Rating | 3 Star |
| Brand | DAIKIN |
| Type of AC | Split AC |
Technology: Inverter
Star rating: 3 Star
Capacity kW: 3.52
Compressor Warranty : 10 Years
PCB Warranty : 5 Years
Looking for an air conditioner for extreme conditions? Well, look no further. Daikin FTXF50 provides you the most comfortable environment event at -15 °C and upto 54 °C so that you can enjoy your time with your loved ones.
| Cooling Capacity | 1 Ton |
|---|---|
| Star Rating | 3 Star |
| Brand | DAIKIN |
| Type of AC | Split AC |
| Model name | Indoor unit (IDU) | FTXF50UV16V | |
|---|---|---|---|
| Outdoor unit (ODU) | RXF50UV16V | ||
| Star Rating* | 5 Star | ||
| Rated Power Supply | Phase /Frequency/Voltage | 1φ 50Hz 230V | |
| (220-240V) | |||
| Power Supply Intake | Outdoor unit | ||
| Rated Cooling Capacity Full/Half (min.~max.) | kW | 5.0/2.5(1.5-5.75) | |
| Rated Heating Capacity Full/Half (min.~max.) | 5.5(1.3-6.6) | ||
| Rated Cooling Capacity Full/Half (min.~max.) | Btu/h | 17100/8550(5120-19619) | |
| Rated Heating Capacity Full/Half (min.~max.) | 18770(4440-22520) | ||
| Rated Power Consumption Full/Half (min.~max.) | Cooling | W | 1270/431(310-1620) |
| Heating | W | 1300(260-1800) | |
| Rated Annual Power Consumption | kWh | 743.95 | |
| Rated ISEER | Wh/Wh | 5.2 | |
| Voltage Range (Stabilizer Inside) | Cooling | V | 130-285 |
| Heating | V | 130-285 | |
| Operating Current | Cooling | A | 5.63 |
| Heating | A | 5.77 | |
| Panel Colour | White | ||
|---|---|---|---|
| IDU Dimension (HxWxD) | mm | 298x885x229 | |
| Package Dimension (HxWxD) | 375x980x325 | ||
| IDU Net Weight (Gross Weight) | kg | 11(14) | |
| Airflow Rate | Cooling | Feet3/min (cfm) | 526 |
| m3/min (cmm) | 14.9 | ||
| Airflow Rate | Heating | Feet3/min (cfm) | 572 |
| m3/min (cmm) | 16.2 | ||
| Air Throw | Feet | 55 | |
| Moisture Removal | I/hr (Litres/Hour) | 1.6 | |
| Operation Sound H/MH/M/ML/L/SL | Cooling | dBA | 47/43/41/38/36/32 |
| Heating | dBA | 47/43/41/38/36/32 | |
| ODU Dimension (HxWxD) | mm | 595x845x300 | |
|---|---|---|---|
| Package Dimension (HxWxD) | 680x1035x410 | ||
| ODU Net Weight (Gross Weight) | kg | 33(40) | |
| Compressor Type | Swing -Twin Roatory Compressor | ||
| Refrigerant | R-32 | ||
| Breaker size | A | 20 | |
| Piping length | Charge-Less | m | 10 |
| Max Length | 30 | ||
| Max. Height | 16 | ||
| Piping Connection | Gas / Liquid | mm (Inch) | Ø12.7/Ø6.4 (1/2″/1/4″) |
| Operating Ambient Temperature Range | Cooling (Min-Max) | °C DB | -10~54 |
| Heating (Min-Max) | °C DB | -15~24 | |
1. Cooling capacity is based on: indoor temp. 27° CDB, 19° CWB; outdoor temp. 35° CDB, piping length 5 m.
2. Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions.
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
*Star Rating mentioned as per New ISEER Table-2022, defined by Bureau of Energy Efficiency (BEE) , Ministry Of Power ” Value given in Inch
#As per Continuing Policy of Product Innovation at Daikin, The Design, Technical Specifications, Features, Look may change without prior Notice.