Additional information
Cooling Capacity | 2.1 Ton |
---|---|
Star Rating | 3 Star |
Brand | DAIKIN |
Type of AC | Split AC |
Technology: Inverter
Star rating: 3 Star
Capacity kW: 7.1
Compressor Warranty : 10 Years
PCB Warranty : 5 Years
Get home the technology enabled air conditioner with PM 2.5 Filter. Econo mode and Coanda airflow for a world class air conditioning experience that notches your lifestyle a scale higher!
Cooling Capacity | 2.1 Ton |
---|---|
Star Rating | 3 Star |
Brand | DAIKIN |
Type of AC | Split AC |
Model name | Indoor unit (IDU) | FTKL71UV16T | |
---|---|---|---|
Outdoor unit (ODU) | RKL71UV16T | ||
Star Rating* | 3 Star | ||
Rated Power Supply | Phase/Frequency/Voltage | 1Ø/50Hz/230V | |
Power Supply Intake | Outdoor unit | ||
Rated Cooling Capacity Full/Half (min.-max.) | kW | 7.1/3.55 (2.1-7.5) | |
Btu/h | 24200/12100 (7170-25590) | ||
Cooling Capacity @ 43°C | % | 100% | |
Rated Power Consumption Full/Half (min.-max.) | W | 2410/776 (400-2600) | |
Rated Annual Power Consumption | kWh | 1372.85 | |
Rated ISEER | Wh/Wh | 4.00 | |
Voltage Range (Stabilizer Inside) | V | 130-265 | |
Operating Current | A | 10.6 |
Panel Colour | White | ||
---|---|---|---|
IDU Dimension (HxWxD) | mm | 310x1100x239 | |
Package Dimension (HxWxD) | 330x1230x385 | ||
IDU Net Weight (Gross Weight) | kg | 12.5 (16.5) | |
Airflow Rate | Feet3/min (cfm) | 635 | |
m3/min (cmm) | 18 | ||
Moisture Removal | I/hr (Litres/Hour) | 3.3 | |
Operation Sound H/MH/M/ML/L/SL | dBA | 49/46/44/41/39/32 |
ODU Dimension (HxWxD) | mm | 595x845x300 | |
---|---|---|---|
Package Dimension (HxWxD) | 680x1035x410 | ||
ODU Net Weight (Gross Weight) | kg | 36.5 (42) | |
Compressor Type | Swing Compressor | ||
Refrigerant | R-32 | ||
Breaker size | A | 20 | |
Piping length | Charge-Less | m | 10 |
Max. Length | 30 | ||
Max. Height | 20 | ||
Piping Connection | Gas / Liquid | mm (Inch) | Ø15.9/Ø6.4 (5/8″/1/4″) |
Operating Ambient Temperature Range | Cooling (Min-Max) | °C DB | 20-52 |
Cooling capacity is based on: indoor temp. 27°C DB, 19°C WB; outdoor temp. 35°C DB, piping length 5 m.
Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions.
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
*Star Rating mentioned above is as per norms defined by Bureau of Energy Efficiency, Ministry of Power, Government of India.
” Value given in Inch. #As per Continuing Policy of Product Innovation at Daikin, The Design, Technical Specifications, Features, Look may change without prior notice.
# Swing compressor feature may vary from model to model.