Additional information
Cooling Capacity | 1.8 Ton |
---|---|
Star Rating | 3 Star |
Brand | DAIKIN |
Type of AC | Split AC |
Technology: Inverter
Star rating: 3 Star
Capacity kW: 6.0
Compressor Warranty : 10 Years
PCB Warranty : 5 Years
The advanced features make Daikin’s FTKL60 a new age air conditioning experience. Some of its impressive and efficient features include PM 2.5 filter, Automatic error code display, Econo mode, Coanda airflow and Power chill operation.
Cooling Capacity | 1.8 Ton |
---|---|
Star Rating | 3 Star |
Brand | DAIKIN |
Type of AC | Split AC |
Model name | Indoor unit (IDU) | FTKL60UV16U | |
---|---|---|---|
Outdoor unit (ODU) | RKL60UV16U | ||
Star Rating* | 3 Star | ||
Rated Power Supply | Phase/Frequency/Voltage | 1Ø/50Hz/230V | |
Power Supply Intake | Outdoor unit | ||
Rated Cooling Capacity Full/Half (min.-max.) | kW | 6.0/3.0 (1.75-6.5) | |
Btu/h | 20470/10235 (5970-22180) | ||
Cooling Capacity @ 43°C | % | 100% | |
Rated Power Consumption Full/Half (min.-max.) | W | 1950/683(350-2100) | |
Rated Annual Power Consumption | kWh | 1161.78 | |
Rated ISEER | Wh/Wh | 4.00 | |
Voltage Range (Stabilizer Inside) | V | 130-285 | |
Operating Current | A | 8.65 |
Panel Colour | White | ||
---|---|---|---|
IDU Dimension (HxWxD) | mm | 298x885x229 | |
Package Dimension (HxWxD) | 375x980x325 | ||
IDU Net Weight (Gross Weight) | kg | 11 (14) | |
Airflow Rate | Feet3/min (cfm) | 593 | |
m3/min (cmm) | 16.8 | ||
Moisture Removal | I/hr (Litres/Hour) | 2.3 | |
Operation Sound H/MH/M/ML/L/SL | dBA | 48/46/43/41/38/32 |
ODU Dimension (HxWxD) | mm | 595x845x300 | |
---|---|---|---|
Package Dimension (HxWxD) | 680x1035x410 | ||
ODU Net Weight (Gross Weight) | kg | 33.5 (40) | |
Compressor Type | Swing Compressor | ||
Refrigerant | R-32 | ||
Breaker size | A | 20 | |
Piping length | Charge-Less | m | 10 |
Max. Length | 25 | ||
Max. Height | 20 | ||
Piping Connection | Gas / Liquid | mm (Inch) | Ø12.7/Ø6.4 (1/2″/1/4″) |
Operating Ambient Temperature Range | Cooling (Min-Max) | °C DB | 20-52 |
Cooling capacity is based on: indoor temp. 27°C DB, 19°C WB; outdoor temp. 35°C DB, piping length 5 m.
Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions.
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
*Star Rating mentioned above is as per norms defined by Bureau of Energy Efficiency, Ministry of Power, Government of India.
” Value given in Inch. #As per Continuing Policy of Product Innovation at Daikin, The Design, Technical Specifications, Features, Look may change without prior notice.
# Swing compressor feature may vary from model to model.