Additional information
Cooling Capacity | 1.4 Ton |
---|---|
Star Rating | 3 Star |
Brand | DAIKIN |
Type of AC | Split AC |
Technology: Inverter
Star rating: 3 Star
Capacity kW: 4.8
Compressor Warranty : 10 Years
PCB Warranty : 5 Years
Stay cool and breathe easy with Daikin’s FTKC48 3 Star Inverter Split AC. It cools instantly in ambient temperatures of up to 52°C. What’s more, its Dew Clean Technology and PM 2.5 Filter keep the air clean and healthy.
Cooling Capacity | 1.4 Ton |
---|---|
Star Rating | 3 Star |
Brand | DAIKIN |
Type of AC | Split AC |
Model name | Indoor unit (IDU) | FTKC48UV16W/W3* | |
---|---|---|---|
Outdoor unit (ODU) | RKC48UV16W/W3* | ||
Star Rating* | 3 Star | ||
Rated Power supply | Phase /Frequency/Voltage | 1φ 50Hz 230V | |
(220-240V) | |||
Power Supply Intake | Outdoor unit | ||
Rated Cooling Capacity Full/Half (min.~max.) | kW | 4.8/2.4 (1.75~5) | |
Rated Cooling Capacity Full/Half (min.~max.) | Btu/h | 16400/8550 (5970~17060) | |
Cooling Capacity @ 43 Deg °C | 100% | ||
Rated Power Consumption Full/Half (min.~max.) | Cooling | W | 1700/518 (395~1750) |
Rated Annual Power Consumption | kWh | 940.77 | |
Rated ISEER | Wh/Wh | 3.95 | |
Voltage Range (Stabilizer Inside) | Cooling | V | 130-285 |
Operating Current | Cooling | A | 7.54 |
Panel Colour | White | ||
---|---|---|---|
IDU Dimension (HxWxD) | mm | 298 x 800 x 229 | |
Package Dimension (HxWxD) | 375 x 895 x 325 | ||
IDU Net Weight (Gross Weight) | kg | 9.5 (12.5) | |
Airflow Rate | Cooling | Feet3/min (cfm) | 540 |
m3/min (cmm) | 15.8 | ||
Air Throw | Feet | 52 | |
Operation Sound H/MH/M/ML/L/SL | Cooling | dBA | 48/46/43/41/38/32 |
ODU Dimension (HxWxD) | mm | 595 x 845 x 300 | |
---|---|---|---|
Package Dimension (HxWxD) | 680 x 1035 x 410 | ||
ODU Net Weight (Gross Weight) | kg | 29(36) | |
Compressor Type | Swing Compressor | ||
Refrigerant | R-32 | ||
Breaker size | A | 20 | |
Piping length | Charge-Less | m | 10 |
Max Length | 20 | ||
Max. Height | 16 | ||
Piping Connection | Gas / Liquid | mm (Inch) | Φ12.7 / φ6.4(1/2”/1/4”) |
Operating Ambient Temperature Range | Cooling (Min-Max) | °C DB | 20~52 |
1. Cooling capacity is based on: indoor temp. 27° CDB, 19° CWB; outdoor temp. 35° CDB, piping length 5 m.
2. Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions.
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
**Star Rating mentioned as per New ISEER Table-2023-24, defined by Bureau of Energy Efficiency (BEE) , Ministry Of Power.
” Value given in In
#As per Continuing Policy of Product Innovation at Daikin, The Design, Technical Specifications, Features, Look may change without prior Notice.