Additional information
Cooling Capacity | 1.8 Ton |
---|---|
Star Rating | 1 Star |
Brand | DAIKIN |
Type of AC | Split AC |
Technology: Non Inverter
Star rating: 1 Star
Capacity kW: 6.4
Compressor Warranty : 5 Years
Enhance your experience and bring home elegance and efficiency with Daikin’s FTE60. You will get a world-class air conditioning experience with features like Dry mode function, Self diagnosis, Auto restart and much more.
Cooling Capacity | 1.8 Ton |
---|---|
Star Rating | 1 Star |
Brand | DAIKIN |
Type of AC | Split AC |
Model name | Indoor unit (IDU) | FTE60UV16U2 | |
---|---|---|---|
Outdoor unit (ODU) | RE60UV16U2 | ||
Star Rating* | 1 Star | ||
Rated Power Supply | Phase/Frequency/Voltage | 1Ø/50Hz/230V | |
Power Supply Intake | Outdoor unit | ||
Rated Cooling Capacity | kW | 6.4 | |
Btu/h | 21840 | ||
Cooling Capacity @ 43°C | % | 100% | |
Rated Power Consumption | W | 1855 | |
Rated Annual Power Consumption | kWh | 1435.97 | |
Rated ISEER | Wh/Wh | 3.45 | |
Voltage Range (Stabilizer Free) | V | Yes | |
Operating Current | A | 8.31 |
Panel Colour | White | ||
---|---|---|---|
IDU Dimension (HxWxD) | mm | 298x885x229 | |
Package Dimension (HxWxD) | 375x980x325 | ||
IDU Net Weight (Gross Weight) | kg | 11 (14) | |
Airflow Rate | Feet3/min (cfm) | 586 | |
m3/min (cmm) | 16.6 | ||
Moisture Removal | 1/hr (Litres/Hour) | 2.6 | |
Operation Sound H/M/L | dBA | 49/45/39 |
ODU Dimension (HxWxD) | mm | 595x845x300 | |
---|---|---|---|
Package Dimension (HxWxD) | 680x1035x410 | ||
ODU Net Weight (Gross Weight) | kg | 43.5 (50) | |
Compressor Type | Rotary Compressor | ||
Refrigerant | R-32 | ||
Breaker size | A | 20 | |
Piping length | Charge-Less | m | 10 |
Max. Length | 20 | ||
Max. Height | 10 | ||
Piping Connection | Gas / Liquid | mm (Inch) | Ø12.7/Ø6.4 (1/2″/1/4″) |
Operating Ambient Temperature Range | Cooling (Min-Max) | °C DB | 19.4-50 |
Cooling capacity is based on: indoor temp. 27°C DB, 19°C WB; outdoor temp. 35°C DB, piping length 5 m.
Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions.
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
*Star Rating mentioned above is as per norms defined by Bureau of Energy Efficiency, Ministry of Power, Government of India.
” Value given in Inch. #As per Continuing Policy of Product Innovation at Daikin, The Design, Technical Specifications, Features, Look may change without prior notice.